Kings of the Sevens Table

The League Table following the Jedforest 7's
Top 10 Places
| P | W | R/U | S/F | Q/F | Pts | ||
| Melrose | 9 | 5 | 0 | 0 | 1 | 53 | |
| Selkirk | 10 | 2 | 2 | 1 | 3 | 48 | |
| Kelso | 10 | 1 | 2 | 1 | 5 | 44 | |
| JedForest | 10 | 0 | 3 | 4 | 1 | 44 | |
| Hawick | 10 | 1 | 0 | 2 | 3 | 29 | |
| Watsonians | 9 | 0 | 0 | 2 | 6 | 28 | |
| Peebles | 9 | 0 | 0 | 3 | 3 | 24 | |
| Edinburgh Accies | 9 | 0 | 1 | 1 | 3 | 21 | |
| Gala | 10 | 0 | 0 | 1 | 5 | 20 | |
| Edinburgh University | 2 | 0 | 1 | 1 | 0 | 12 |
Points awarded:
Winners – 10 pts
Runners Up – 7 pts
Semi Finals – 5 pts
Qtr Finals – 3 pts






